Talking Baseball

Darrin Beene is entering his seventh year at The News Tribune, having covered the Tacoma Rainiers in 2005 and Major League Baseball for two years before that. Beene, a former assistant sports editor at The News Tribune, also worked for the Los Angeles Daily News and Los Angeles Times. He lives in the South Sound with his wife and two children.

This blog is about baseball in general but specifically the Seattle Mariners and the Mariners’ Triple-A team, the Tacoma Rainiers. It will contain news, analysis, answers to your questions and audio reports.

Category
Calendar
November 2009
Sun Mon Tue Wed Thu Fri Sat
 << <   > >>
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
XML Feeds
What is RSS?
Misc
Who's Online?
  • Guest Users: 424
Go inside the dugout with the Seattle Mariners and Tacoma Rainiers
Friday, May 19th, 2006
Posted by Darrin Beene @ 09:25:48 pm

One of the things I'm going to try and do with this blog is to give a heads up to those who read the Sunday page. Here's a chart I compiled – with thanks to MLB – of how teams have fared in interleague play since baseball began games between the leagues in 1997.

HOT CORNER

Interleague records
TEAM W-L PCT
1. Athletics 95-63 .601
2. Yankees 93-63 .596
3. Marlins 87-63 .580
4. Braves 86-65 .570
5. Cardinals 73-57 .562
6. White Sox 86-71 .548
7. Astros 71-60 .542
8. Indians 85-72 .541
9. Giants 78-68 .534
10. Mariners 84-74 .532
11. Angels 83-75 .525
12. Nationals 81-76 .516
13. Dodgers 75-71 .514
14. Mets 77-74 .510
15. Cubs 66-64 .508
16. Twins 79-77 .506
17. Red Sox 77-80 .490
18. Phillies 73-78 .483
19. Diamondbacks 61-66 .480
20. Rangers 75-83 .475
21. Blue Jays 74-83 .471
22. Brewers 58-66 .468
23. Padres 67-79 .459
24. Tigers 71-86 .452
25. Reds 55-69 .444
26. Rockies 55-75 .423
27. Royals 66-91 .420
28. Orioles 64-93 .408
29. Pirates 49-72 .405
30. Devil Rays 56-86 .394

* Note that the teams have not played the same amount of interleague games because of the different number of teams within the divisions.

Categories: MLB