<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Prep Blog - Last comments</title>
				<link>http://blogs.thenewstribune.com/preps?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.9.3"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: State AA American Legion Baseball Tournament</title>
			<pubDate>Wed, 29 Jul 2009 22:51:29 +0000</pubDate>
			<dc:creator>gmulloy  </dc:creator>
			<guid isPermaLink="false">c174995@http://blogs.thenewstribune.com/</guid>
			<description>GK won the game against Skyline today and now on to the Kennewick Jr. Bandits...  GO EAGLES!!!</description>
			<content:encoded><![CDATA[GK won the game against Skyline today and now on to the Kennewick Jr. Bandits...  GO EAGLES!!!]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/21/state_aa_american_legion_baseball_tourna#c174995</link>
		</item>
				<item>
			<title>In response to: State AA American Legion Baseball Tournament</title>
			<pubDate>Wed, 29 Jul 2009 16:01:47 +0000</pubDate>
			<dc:creator>D555222  </dc:creator>
			<guid isPermaLink="false">c174921@http://blogs.thenewstribune.com/</guid>
			<description>Have to get past Skyline today, championship game is on Thursday, They Lost to Skyline on Sunday which is the only loss, walks , and past balls hurt them with six unearned runs for a final score of 10-4 Skyline.</description>
			<content:encoded><![CDATA[Have to get past Skyline today, championship game is on Thursday, They Lost to Skyline on Sunday which is the only loss, walks , and past balls hurt them with six unearned runs for a final score of 10-4 Skyline.]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/21/state_aa_american_legion_baseball_tourna#c174921</link>
		</item>
				<item>
			<title>In response to: State AA American Legion Baseball Tournament</title>
			<pubDate>Wed, 29 Jul 2009 15:27:33 +0000</pubDate>
			<dc:creator>gmulloy  </dc:creator>
			<guid isPermaLink="false">c174919@http://blogs.thenewstribune.com/</guid>
			<description>i HEARD LAST NIGHT THEY WON AND ARE NOW IN THE CHAMPIONSHIP GAME</description>
			<content:encoded><![CDATA[i HEARD LAST NIGHT THEY WON AND ARE NOW IN THE CHAMPIONSHIP GAME]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/21/state_aa_american_legion_baseball_tourna#c174919</link>
		</item>
				<item>
			<title>In response to: State AA American Legion Baseball Tournament</title>
			<pubDate>Tue, 28 Jul 2009 21:36:16 +0000</pubDate>
			<dc:creator>D555222  </dc:creator>
			<guid isPermaLink="false">c174849@http://blogs.thenewstribune.com/</guid>
			<description>GK is very strong up the middle with SS Lively,2B Logan, and 3B Hernandez, Pitching has been very solid with timely hits, Lively has 2 HR in first 3 games.</description>
			<content:encoded><![CDATA[GK is very strong up the middle with SS Lively,2B Logan, and 3B Hernandez, Pitching has been very solid with timely hits, Lively has 2 HR in first 3 games.]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/21/state_aa_american_legion_baseball_tourna#c174849</link>
		</item>
				<item>
			<title>In response to: State AA American Legion Baseball Tournament</title>
			<pubDate>Tue, 28 Jul 2009 20:20:27 +0000</pubDate>
			<dc:creator>D555222  </dc:creator>
			<guid isPermaLink="false">c174843@http://blogs.thenewstribune.com/</guid>
			<description>Yes GK is still in State tournament, they beat Cheney 11-1 yesterday,  they play Kennewick JR Bandits today @ 4:30  GO EAGLES</description>
			<content:encoded><![CDATA[Yes GK is still in State tournament, they beat Cheney 11-1 yesterday,  they play Kennewick JR Bandits today @ 4:30  GO EAGLES]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/21/state_aa_american_legion_baseball_tourna#c174843</link>
		</item>
				<item>
			<title>In response to: State AA American Legion Baseball Tournament</title>
			<pubDate>Tue, 28 Jul 2009 14:49:47 +0000</pubDate>
			<dc:creator>gmulloy  </dc:creator>
			<guid isPermaLink="false">c174805@http://blogs.thenewstribune.com/</guid>
			<description>any new updates on this tournament? I know GK is still in with a 2-1 record.</description>
			<content:encoded><![CDATA[any new updates on this tournament? I know GK is still in with a 2-1 record.]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/21/state_aa_american_legion_baseball_tourna#c174805</link>
		</item>
				<item>
			<title>In response to: 2008-09 All-Sports Tabulations</title>
			<pubDate>Sat, 11 Jul 2009 20:04:07 +0000</pubDate>
			<dc:creator>zonefive  </dc:creator>
			<guid isPermaLink="false">c173203@http://blogs.thenewstribune.com/</guid>
			<description>Doug, I think Manson (listed at the end of the 1A entries) is a 2B school.
WIAA lists the achool as 2B with population of 147. The school did have a good boys soccer team this spring, that had to forfeit a state playoff game due to an ineligible player. Sucked, as they were to play Brewster for a trip to the final four. It would have been a great match.
</description>
			<content:encoded><![CDATA[Doug, I think Manson (listed at the end of the 1A entries) is a 2B school.<br />
WIAA lists the achool as 2B with population of 147. The school did have a good boys soccer team this spring, that had to forfeit a state playoff game due to an ineligible player. Sucked, as they were to play Brewster for a trip to the final four. It would have been a great match.<br />
]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/04/2008_09_all_sports_tabulations#c173203</link>
		</item>
				<item>
			<title>In response to: 2008-09 All-Sports Tabulations</title>
			<pubDate>Sun, 05 Jul 2009 18:26:28 +0000</pubDate>
			<dc:creator>Doug Pacey  </dc:creator>
			<guid isPermaLink="false">c172547@http://blogs.thenewstribune.com/</guid>
			<description>The scoring system is explained near the end of this post.</description>
			<content:encoded><![CDATA[The scoring system is explained near the end of this post.]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/04/2008_09_all_sports_tabulations#c172547</link>
		</item>
				<item>
			<title>In response to: 2008-09 All-Sports Tabulations</title>
			<pubDate>Sun, 05 Jul 2009 06:16:01 +0000</pubDate>
			<dc:creator>kaje52  </dc:creator>
			<guid isPermaLink="false">c172532@http://blogs.thenewstribune.com/</guid>
			<description>How does you point system work?  Squalicum won the WIAA 2A Scholastic Cup.  Do you just award sports?  The scholastic cup adds in academic champs, and drama.  Just curious?</description>
			<content:encoded><![CDATA[How does you point system work?  Squalicum won the WIAA 2A Scholastic Cup.  Do you just award sports?  The scholastic cup adds in academic champs, and drama.  Just curious?]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/07/04/2008_09_all_sports_tabulations#c172532</link>
		</item>
				<item>
			<title>In response to: All-State baseball teams</title>
			<pubDate>Mon, 29 Jun 2009 19:53:58 +0000</pubDate>
			<dc:creator>Doug Pacey  </dc:creator>
			<guid isPermaLink="false">c171976@http://blogs.thenewstribune.com/</guid>
			<description>These all-state teams were voted on by sports writers from across the state, including writers at The News Tribune, The Seattle Times, Yakima Herald Republic, Everett Herald, Bellingham Herald, The Olympian, Spokane Spokesman-Review, The Vancouver Columbian, Tri-Cities Herald and others.

Yes, there are some league MVPs and first-team all-league players from Snohomish, King and Pierce counties not on the all-state first team. That's because there are worthy players in other regions of the state. This is an all-state team, not an all-Puget Sound team.

</description>
			<content:encoded><![CDATA[These all-state teams were voted on by sports writers from across the state, including writers at The News Tribune, The Seattle Times, Yakima Herald Republic, Everett Herald, Bellingham Herald, The Olympian, Spokane Spokesman-Review, The Vancouver Columbian, Tri-Cities Herald and others.<br />
<br />
Yes, there are some league MVPs and first-team all-league players from Snohomish, King and Pierce counties not on the all-state first team. That's because there are worthy players in other regions of the state. This is an all-state team, not an all-Puget Sound team.<br />
<br />
]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/06/26/title_847#c171976</link>
		</item>
				<item>
			<title>In response to: All-State baseball teams</title>
			<pubDate>Mon, 29 Jun 2009 06:26:32 +0000</pubDate>
			<dc:creator>articles  </dc:creator>
			<guid isPermaLink="false">c171930@http://blogs.thenewstribune.com/</guid>
			<description>What?? Lots of First team All leagues/All area/MVP's /Times All State guys made 2nd for the Tribune? interesting.</description>
			<content:encoded><![CDATA[What?? Lots of First team All leagues/All area/MVP's /Times All State guys made 2nd for the Tribune? interesting.]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/06/26/title_847#c171930</link>
		</item>
				<item>
			<title>In response to: Weekend roundup:  Record smashed and a WSU commit</title>
			<pubDate>Thu, 25 Jun 2009 19:06:37 +0000</pubDate>
			<dc:creator>Wazzu1982  </dc:creator>
			<guid isPermaLink="false">c171640@http://blogs.thenewstribune.com/</guid>
			<description>It is great for Andrea to break the record, 
but I am wondering why you chose to say "smashed?"

That's only an increase of .0024.  Hardly "smashed."</description>
			<content:encoded><![CDATA[It is great for Andrea to break the record, <br />
but I am wondering why you chose to say "smashed?"<br />
<br />
That's only an increase of .0024.  Hardly "smashed."]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/06/22/weekend_roundup_record_smashed_and_a_wsu#c171640</link>
		</item>
				<item>
			<title>In response to: Stadium vs. Bellarmine Prep soccer photos</title>
			<pubDate>Thu, 14 May 2009 20:19:39 +0000</pubDate>
			<dc:creator>joepublic  </dc:creator>
			<guid isPermaLink="false">c166917@http://blogs.thenewstribune.com/</guid>
			<description>That kid scored on his first touch of the game, right after coming on as a sub, to tie the score. It was a cool moment. It really was an exciting game. Best of luck to both teams.</description>
			<content:encoded><![CDATA[That kid scored on his first touch of the game, right after coming on as a sub, to tie the score. It was a cool moment. It really was an exciting game. Best of luck to both teams.]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/05/13/stadium_aamp_bellarmine_prep_soccer_2#c166917</link>
		</item>
				<item>
			<title>In response to: Stadium vs. Bellarmine Prep soccer photos</title>
			<pubDate>Thu, 14 May 2009 18:40:30 +0000</pubDate>
			<dc:creator>stadiumfan  </dc:creator>
			<guid isPermaLink="false">c166898@http://blogs.thenewstribune.com/</guid>
			<description>Excellent photos of the game but would be cool if the team that actually won the game got the big splashy photo. </description>
			<content:encoded><![CDATA[Excellent photos of the game but would be cool if the team that actually won the game got the big splashy photo. ]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/05/13/stadium_aamp_bellarmine_prep_soccer_2#c166898</link>
		</item>
				<item>
			<title>In response to: Stadium vs. Bellarmine Prep soccer photos</title>
			<pubDate>Thu, 14 May 2009 16:14:07 +0000</pubDate>
			<dc:creator>venticarmel  </dc:creator>
			<guid isPermaLink="false">c166879@http://blogs.thenewstribune.com/</guid>
			<description>This a great photo, love the intensity. </description>
			<content:encoded><![CDATA[This a great photo, love the intensity. ]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/05/13/stadium_aamp_bellarmine_prep_soccer_2#c166879</link>
		</item>
				<item>
			<title>In response to: State baseball rankings</title>
			<pubDate>Tue, 05 May 2009 23:17:07 +0000</pubDate>
			<dc:creator>Doug Pacey  </dc:creator>
			<guid isPermaLink="false">c165402@http://blogs.thenewstribune.com/</guid>
			<description>Like the post says, the rankings are "courtesy of WashingtonBaseballPoll.com."</description>
			<content:encoded><![CDATA[Like the post says, the rankings are "courtesy of WashingtonBaseballPoll.com."]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/05/05/state_baseball_rankings_1#c165402</link>
		</item>
				<item>
			<title>In response to: State baseball rankings</title>
			<pubDate>Tue, 05 May 2009 23:12:43 +0000</pubDate>
			<dc:creator>kaje52  </dc:creator>
			<guid isPermaLink="false">c165399@http://blogs.thenewstribune.com/</guid>
			<description>Sehome behind BEHS?  Sehome beat them twice in season and clinched the #1 NWC Dist Tournament seed (BEHS lost to Anacortes 8-2 yesterday).

Where is this poll from?  Odd...</description>
			<content:encoded><![CDATA[Sehome behind BEHS?  Sehome beat them twice in season and clinched the #1 NWC Dist Tournament seed (BEHS lost to Anacortes 8-2 yesterday).<br />
<br />
Where is this poll from?  Odd...]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/05/05/state_baseball_rankings_1#c165399</link>
		</item>
				<item>
			<title>In response to: Prep Zone: Saturday edition</title>
			<pubDate>Mon, 27 Apr 2009 00:50:45 +0000</pubDate>
			<dc:creator>joepublic  </dc:creator>
			<guid isPermaLink="false">c163505@http://blogs.thenewstribune.com/</guid>
			<description>Rogers v Curtis was a thriller. Curtis was up 3-0 with 28 minutes to play. Rogers came back with three in less than four minutes, and then the winner with three minutes left in the game. It was a hugely entertaining game.</description>
			<content:encoded><![CDATA[Rogers v Curtis was a thriller. Curtis was up 3-0 with 28 minutes to play. Rogers came back with three in less than four minutes, and then the winner with three minutes left in the game. It was a hugely entertaining game.]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/04/25/prep_zone_saturday_edition_2#c163505</link>
		</item>
				<item>
			<title>In response to: Boys basketball gets a shot clock</title>
			<pubDate>Sat, 25 Apr 2009 14:25:13 +0000</pubDate>
			<dc:creator>ecksinoh  </dc:creator>
			<guid isPermaLink="false">c162134@http://blogs.thenewstribune.com/</guid>
			<description>Finally!!!
I can remember a game between Wilson and Olympic in 1994 or so.  Olympic went up at the start of the second half by about 7 or 8.  Wilson, being more athletic would have worn them down and won had Olympic not sat on the ball for final 12 minutes of the game.  Olympic ran 5 minutes straight off of the clock in the 3rd qt. just by running a variation of the 4 corner offense.
This rule is way over due.  </description>
			<content:encoded><![CDATA[Finally!!!<br />
I can remember a game between Wilson and Olympic in 1994 or so.  Olympic went up at the start of the second half by about 7 or 8.  Wilson, being more athletic would have worn them down and won had Olympic not sat on the ball for final 12 minutes of the game.  Olympic ran 5 minutes straight off of the clock in the 3rd qt. just by running a variation of the 4 corner offense.<br />
This rule is way over due.  ]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/04/24/boys_basketball_gets_a_shot_clock#c162134</link>
		</item>
				<item>
			<title>In response to: Picturesque Stadium Bowl</title>
			<pubDate>Fri, 24 Apr 2009 05:58:29 +0000</pubDate>
			<dc:creator>joepublic  </dc:creator>
			<guid isPermaLink="false">c161867@http://blogs.thenewstribune.com/</guid>
			<description>I don't know enough about how school funding works to say too much about all that. I do know that the Puyallup School District has Puyallup, Rogers and Emerald Ridge sharing the very nice facility at Sparks Stadium -- complete with its wonderful new playing surface.

In Tacoma, we have five schools and two stadiums with nice playing surfaces -- Mount Tahoma and Lincoln Bowl. Not sure why Stadium even plays at its bowl. The field makes for crummy soccer, and in some respects its dangerous. It's hard, and the corners where the running track is part of the playing field are especially treacherous, especially when wet.


</description>
			<content:encoded><![CDATA[I don't know enough about how school funding works to say too much about all that. I do know that the Puyallup School District has Puyallup, Rogers and Emerald Ridge sharing the very nice facility at Sparks Stadium -- complete with its wonderful new playing surface.<br />
<br />
In Tacoma, we have five schools and two stadiums with nice playing surfaces -- Mount Tahoma and Lincoln Bowl. Not sure why Stadium even plays at its bowl. The field makes for crummy soccer, and in some respects its dangerous. It's hard, and the corners where the running track is part of the playing field are especially treacherous, especially when wet.<br />
<br />
<br />
]]></content:encoded>
			<link>http://blogs.thenewstribune.com/preps/2009/04/21/picturesque_stadium_bowl#c161867</link>
		</item>
			</channel>
</rss>
