Eric D. Williams took over the Seahawks beat and Seahawks Insider blog in December. Williams has covered the Seahawks, Sonics and high school sports for The News Tribune since joining the paper in 2006. Eric lives in Tacoma with his wife and two children.
Tacoma News Tribune columnist Dave Boling also contributes to the Seahawks Insider blog.
- All
- Answers to your questions (512)
- Audio Files (358)
- Awards and honors (79)
- Brock Huard Analysis (22)
- Coaching Decisions (38)
- Coaching Staff (77)
- Flashbacks (7)
- Former Players (78)
- Front office (40)
- Paul Allen (6)
- Game Coverage (1229)
- Injuries (537)
- Interviews (65)
- Media Issues (33)
- Mike Holmgren press conferences (87)
- Minicamps (116)
- Miscellaneous (238)
- National Seahawks Coverage (67)
- NFL Draft (265)
- 2006 Seahawks Draft (37)
- 2007 Seahawks Draft (72)
- Draft-pick Signings (19)
- Mock drafts (16)
- Rob Rang Analysis (43)
- Scouting combine (36)
- NFL Europe (7)
- NFL free agency (364)
- Cuts and waivers (73)
- Character Issues (24)
- Restricted free agents (RFAs) (15)
- Street free agents (71)
- Tryouts (40)
- Unrestricted free agents (UFAs) (99)
- Cuts and waivers (73)
- NFL Meetings (39)
- Notes from practice (189)
- Off the field (137)
- Charitable endeavors (32)
- Legal system (62)
- Offbeat Stuff (51)
- Officiating (71)
- Opponents (152)
- Playoff picture (20)
- Predictions (41)
- Quotes (182)
- Matt Hasselbeck (18)
- Mike Holmgren (32)
- Shaun Alexander (13)
- Radio Shows (41)
- Roster Analysis (58)
- Schedules and calendars (40)
- Seahawks Insider (319)
- Blog News (300)
- Programming Note (223)
- Stadium/facilities (13)
- Stats, etc. (124)
- Excel Downloads (106)
- Draft-related files (9)
- Seahawks Roster (78)
- Statistics (97)
- Excel Downloads (106)
- Trades and potential trades (71)
- Training Camp (183)
- 2006 Training Camp (137)
- 2007 Training Camp (141)
- Video (8)
- Xs and Os (39)
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- July 2009 (24)
- June 2009 (29)
- May 2009 (32)
- April 2009 (89)
- March 2009 (56)
- February 2009 (63)
- January 2009 (51)
- December 2008 (151)
- November 2008 (191)
- October 2008 (203)
- September 2008 (164)
- August 2008 (175)
- More...
| 2008 Stats | Seahawks | Rams |
| Record | 2-11 | 2-11 |
| Total Yards Gained | 3,427 | 3,503 |
| Total Offense (NFLRank) | 263.6 (29) | 269.5 (27) |
| Rush Offense | 110.5 (20) | 91.3 (28) |
| Pass Offense | 153.2 (31) | 178.2 (27) |
| Points Per Game | 18.2(25) | 13 (31) |
| Total Yards Allowed | 4,984 | 4,927 |
| Total Defense | 383.4 (30) | 379 (29) |
| Rush Defense | 118.6 (21) | 154.2 (29) |
| Pass Defense | 264.8 (32) | 224.8 (24) |
| Points Allowed/Game | 25.8 (27) | 30.3 (31) |
| Possession Avg. | 25:51 | 28:04 |
| Sacked/Yds. Lost | 32/189 | 38/271 |
| Sacks Made/Yds. Lost | 29/149 | 22/151 |
| Interceptions By | 6 | 7 |
| Penalties/Yds. | 58/456 | 81/619 |
| Punts/Avg. | 77/44.6 | 66/49.4 |
| Turnover Differential | -6 (24) | -11 (t29) |
| 2008 Stats | Seahawks | Patriots |
| Record | 2-10 | 7-5 |
| Total Yards Gained | 3,088 | 4,261 |
| Total Offense (NFLRank) | 257.3 (31) | 355.1 (9) |
| Rush Offense | 108.5 (21) | 130.5 (9) |
| Pass Offense | 148.8 (31) | 224.6 (11) |
| Points Per Game | 18 (t25) | 23.1 (18) |
| Total Yards Allowed | 4,640 | 3,809 |
| Total Defense | 386.7 (30) | 317.4 (13) |
| Rush Defense | 121.5 (22) | 105.6 (14) |
| Pass Defense | 265.2 (32) | 211.28 (16) |
| Points Allowed/Game | 25.9 (26) | 21.3 (12) |
| Possession Avg. | 25:50 | 31:37 |
| Sacked/Yds. Lost | 31/182 | 40/188 |
| Sacks Made/Yds. Lost | 26/141 | 23/169 |
| Interceptions By | 6 | 12 |
| Penalties/Yds. | 53/417 | 43/391 |
| Punts/Avg. | 72/44.9 | 37/44.3 |
| Turnover Differential | -5 (t23) | -3 (t21) |
Normally these are available on Tuesdays. But with the short work week, everything is getting pushed ahead.
| 2008 Stats | Seahawks | Cowboys |
| Record | 2-9 | 7-4 |
| Total Yards Gained | 2,766 | 3,830 |
| Total Offense (NFLRank) | 251.5 (31) | 348.2 (10) |
| Rush Offense | 111.1 (17) | 112.1 (16) |
| Pass Offense | 140.4 (31) | 236.1 (9) |
| Points Per Game | 18.8 (t25) | 24.1 (12) |
| Total Yards Allowed | 4,193 | 3,240 |
| Total Defense | 381.2 (29) | 294.5 (8) |
| Rush Defense | 122 (22) | 98.4 (10) |
| Pass Defense | 259.2 (31) | 196.2 (11) |
| Points Allowed/Game | 25.2 (26) | 22.8 (21) |
| Possession Avg. | 25:30 | 30:16 |
| Sacked/Yds. Lost | 24/137 | 18/121 |
| Sacks Made/Yds. Lost | 26/141 | 33/213 |
| Interceptions By | 5 | 5 |
| Penalties/Yds. | 48/371 | 84/655 |
| Punts/Avg. | 65/44.4 | 51/44.7 |
| Turnover Differential | -4 (t22) | -6 (27) |
| 2008 Stats | Seahawks | Redskins |
| Record | 2-8 | 6-4 |
| Total Yards Gained | 2,538 | 3,363 |
| Total Offense (NFLRank) | 253.8 (31) | 336.3 (13) |
| Rush Offense | 108.3 (t19) | 139.4 (5) |
| Pass Offense | 145.5 (31) | 196.9 (20) |
| Points Per Game | 19 (26) | 18.1 (27) |
| Total Yards Allowed | 3,807 | 2,764 |
| Total Defense | 380.7 (28) | 276.4 (4) |
| Rush Defense | 115.5 (21) | 84.3 (5) |
| Pass Defense | 265.2 (31) | 192.1 (10) |
| Points Allowed/Game | 25.7 (26) | 18.2 (7) |
| Possession Avg. | 25:54 | 31:49 |
| Sacked/Yds. Lost | 22/123 | 26/182 |
| Sacks Made/Yds. Lost | 24/134 | 15/89 |
| Interceptions By | 5 | 8 |
| Penalties/Yds. | 42/320 | 53/428 |
| Punts/Avg. | 61/44.2 | 47/39.6 |
| Turnover Differential | -3 (21) | +2 (t15) |
| 2008 Stats | Seahawks | Cardinals |
| Record | 2-7 | 6-3 |
| Total Yards Gained | 2,342 | 3,469 |
| Total Offense (NFLRank) | 260.2 (30) | 385.4 (3) |
| Rush Offense | 115.6 (13) | 88.1 (29) |
| Pass Offense | 144.7 (31) | 297.3 (2) |
| Points Per Game | 18.9 (27) | 29.2 (1) |
| Total Yards Allowed | 3,349 | 2,802 |
| Total Defense | 372.1 (t27) | 311.3 (14) |
| Rush Defense | 119.9 (22) | 95 (10) |
| Pass Defense | 252.2 (31) | 216.3 (18) |
| Points Allowed/Game | 25.7 (25) | 23.1 (19) |
| Possession Avg. | 25:54 | 32:35 |
| Sacked/Yds. Lost | 20/106 | 16/127 |
| Sacks Made/Yds. Lost | 22/121 | 21/130 |
| Interceptions By | 4 | 7 |
| Penalties/Yds. | 41/305 | 72/488 |
| Punts/Avg. | 57/44.1 | 31/42.6 |
| Turnover Differential | -2 (t20) | +4 (t9) |
| 2008 Stats | Seahawks | Dolphins |
| Record | 2-6 | 4-4 |
| Total Yards Gained | 2,044 | 2,792 |
| Total Offense (NFLRank) | 255.5 (31) | 349 (9) |
| Rush Offense | 114.3 (12) | 99.8 (22) |
| Pass Offense | 141.3 (32) | 249.3 (6) |
| Points Per Game | 18.9 (26) | 21.4 (t19) |
| Total Yards Allowed | 2,988 | 2,655 |
| Total Defense | 373.5 (27) | 331.9 (22) |
| Rush Defense | 115.5 (21) | 89.6 (9) |
| Pass Defense | 258 (31) | 242.3 (26) |
| Points Allowed/Game | 26.3 (26) | 20.4 (12) |
| Possession Avg. | 25:37 | 31:15 |
| Sacked/Yds. Lost | 17/93 | 15/83 |
| Sacks Made/Yds. Lost | 20/118 | 18/92 |
| Interceptions By | 3 | 7 |
| Penalties/Yds. | 36/280 | 35/292 |
| Punts/Avg. | 52/44.6 | 39/44.4 |
| Turnover Differential | -3 (t24) | +9 (2) |
| 2008 Stats | Seahawks | Eagles |
| Record | 2-5 | 4-3 |
| Total Yards Gained | 1,811 | 2,528 |
| Total Offense (NFLRank) | 258.7 (31) | 361.1 (8) |
| Rush Offense | 118.3 (t12) | 101 (t23) |
| Pass Offense | 140.4 (32) | 260.1 (4) |
| Points Per Game | 20.6 (24) | 27.7 (t4) |
| Total Yards Allowed | 2,569 | 2,011 |
| Total Defense | 367 (27) | 287.3 (7) |
| Rush Defense | 121.7 (22) | 89.4 (9) |
| Pass Defense | 245.3 (30) | 197.9 (12) |
| Points Allowed/Game | 26.3 (25) | 19.6 (10) |
| Possession Avg. | 26:02 | 30:38 |
| Sacked/Yds. Lost | 13/71 | 12/79 |
| Sacks Made/Yds. Lost | 19/116 | 23/145 |
| Interceptions By | 2 | 8 |
| Penalties/Yds. | 32/260 | 32/292 |
| Punts/Avg. | 41/44.1 | 32/45.1 |
| Turnover Differential | -4 (t24) | +7 (t2) |
| 2008 Stats | Seahawks | 49ers |
| Record | 1-5 | 2-5 |
| Total Yards Gained | 1,550 | 2,096 |
| Total Offense (NFLRank) | 258.3 (28) | 299.4 (24) |
| Rush Offense | 131.5 (8) | 102.4 (21) |
| Pass Offense | 126.8 (32) | 197 (18) |
| Points Per Game | 18.3 (25) | 22.6 (17) |
| Total Yards Allowed | 2,181 | 2,376 |
| Total Defense | 363.5 (27) | 339.4 (23) |
| Rush Defense | 121.3 (21) | 122.4 (23) |
| Pass Defense | 242.2 (29) | 217 (18) |
| Points Allowed/Game | 28.5 (29) | 28 (28) |
| Possession Avg. | 26:02 | 28:10 |
| Sacked/Yds. Lost | 12/71 | 29/168 |
| Sacks Made/Yds. Lost | 14/76 | 13/76 |
| Interceptions By | 1 | 8 |
| Penalties/Yds. | 29/245 | 53/402 |
| Punts/Avg. | 36/42.9 | 26/44.6 |
| Turnover Differential | -6 (t28) | -8 (30) |
| 2008 Stats | Seahawks | Giants |
| Record | 1-2 | 3-0 |
| Total Yards Gained | 1,010 | 1,201 |
| Total Offense (NFLRank) | 336.7 (11) | 400.3 (4) |
| Rush Offense | 166.3 (2) | 157 (4) |
| Pass Offense | 170.3 (22) | 243.3 (8) |
| Points Per Game | 25.7 (11) | 27.7 (6) |
| Total Yards Allowed | 943 | 757 |
| Total Defense | 314.3 (12) | 252.3 (4) |
| Rush Defense | 88 (9) | 84.7 (7) |
| Pass Defense | 226.3 (25) | 167.7 (5) |
| Points Allowed/Game | 26.7 (26) | 14.3 (t2) |
| Possession Avg. | 30:30 | 32:22 |
| Sacked/Yds. Lost | 7/40 | 4/35 |
| Sacks Made/Yds. Lost | 10/60 | 13/93 |
| Interceptions By | 1 | 1 |
| Penalties/Yds. | 20/160 | 20/179 |
| Punts/Avg. | 18/38.5 | 11/41.9 |
| Turnover Differential | -3 (t24) | 0 (t15) |
| 2008 Stats | Seahawks | 49ers |
| Record | 0-1 | 0-1 |
| Total Yards Gained | 252 | 291 |
| Total Offense (NFLRank) | 252 (26) | 291 (22) |
| Rush Offense | 85 (24) | 108 (t17) |
| Pass Offense | 167 (t21) | 183 (14) |
| Points Per Game | 10 (t26) | 13 (t24) |
| Total Yards Allowed | 338 | 285 |
| Total Defense | 338 (t21) | 285 (10) |
| Rush Defense | 106 (14) | 109 (17) |
| Pass Defense | 232 (25) | 176 (15) |
| Points Allowed/Game | 34 (t28) | 23 (21) |
| Possession Avg. | 28:41 | 22:55 |
| Sacked/Yds. Lost | 5/23 | 4/12 |
| Sacks Made/Yds. Lost | 1/2 | 3/21 |
| Interceptions By | 0 | 0 |
| Penalties/Yds. | 5/30 | 3/20 |
| Punts/Avg. | 11/40.9 | 2/43.5 |
| Turnover Differential | -2 (t30) | -5 (32) |
View complete stats for the game here.
There’s no getting around how ugly this one was. The Seahawks averaged 3.8 yards a play, could not convert on third down for most of the day and could not run the ball, a point of emphasis during the preseason.
The young receivers proved they have a lot of growing up to do, with at least six drops attributed to the receiving core, with many of them coming on critical third down.
Ryan Plackemeier didn’t play particularly well, including a two 22-yarder, one of which led to a late field goal by the Bills.
The defense didn’t play that badly, but they did give up several big plays in the passing game against a team not known for its ability to stretch the field in Buffalo. Lee Evans finished with four catches for 102 yards, including a long of 41 yards. And Robert Royal caught a 30-yard touchdown pass after Josh Wilson fumbled the kickoff.
Matt Hasselbeck, who didn’t play much during the preseason because of a sore back, struggled with his top receivers Bobby Engram and Deion Branch out, finishing 17 of 41 for 190 yards, a touchdown and an interception.
But part of the problem was the inconsistent play from his young receivers.
The keys for Seattle to get better for next week will be to drastically improve its special teams play, get the running game going and find one or two of the young receivers that can make a play in the passing game.
Rather than putting up preseason statistics, I am putting up last season's regular-season stats for both teams:
| 2007 Stats | Seahawks | Bills |
| Record | 10-6 | 7-9 |
| Total Yards Gained | 5,583 | 4,434 |
| Total Offense (NFLRank) | 348.9 (9) | 277.1 (30) |
| Rush Offense | 101.2 (20) | 112.5 (15) |
| Pass Offense | 247.8 (8) | 164.6 (30) |
| Points Per Game | 24.6 (t9) | 15.8 (30) |
| Total Yards Allowed | 5,149 | 5,807 |
| Total Defense | 321.8 (15) | 362.9 (31) |
| Rush Defense | 102.8 (12) | 124.6 (25) |
| Pass Defense | 219.1 (19) | 238.4 (29) |
| Points Allowed/Game | 18.2 (t6) | 22.1 (18) |
| Possession Avg. | 29:49 | 28:51 |
| Sacked/Yds. Lost | 36/217 | 26/208 |
| Sacks Made/Yds. Lost | 45/303 | 26/208 |
| Interceptions By | 20 | 18 |
| Penalties/Yds. | 59/428 | 78/763 |
| Punts/Avg. | 86/40.0 | 81/40.8 |
| Turnover Differential | +10 (5) | +9 (t6) |

